Sports Home | Bedford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 8-1 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 5-4 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U15A | Draw | Oundle School Mixed-U15A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15B | ![]() ![]() | 22-12 | Bedford Greenacre Independent School Boys-U15A | Home ![]() | Details | ![]() | |
14:00 | Boys-U14A | ![]() ![]() | 57-7 | ![]() ![]() | Samuel Whitbread Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st V | ![]() ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
14:30 | Boys 2nd V | ![]() ![]() | v | Stamford | Home ![]() | Details | ![]() | |
14:30 | Boys 2nd V | ![]() ![]() | v | ![]() | Stamford | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.