Sports Home | Bedford School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Oakham Track and Field | Kirburn Road, Oakham | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Won | Oakham School | Home ![]() | Details | ![]() | ||
14:00 | 2nd XI | Lost | Oakham School | Away ![]() | Details | ![]() | ||
14:00 | 3rd XI | Lost | Oakham School | Away ![]() | Details | ![]() | ||
13:45 | 4th XI | Won | Oakham School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Oakham School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U15B | Won | Oakham School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15C | Won | Stowe School | Away ![]() | Details | ![]() | ||
13:45 | Boys-U14A | Won | Oakham School | Home ![]() | Details | ![]() | ||
13:45 | Boys-U14B | Won | Oakham School | Home ![]() | Details | ![]() | ||
13:45 | Boys-U14C | Won | Oakham School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U14D | Won | Stowe School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Bedford Regatta | Bedford School BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U18A | ![]() ![]() | 0-9 | ![]() | St Albans School | Home ![]() | Details | ![]() |
13:00 | Boys-U18B | ![]() ![]() | 8-1 | ![]() | St Albans School | Home ![]() | Details | ![]() |
13:00 | Boys-U15A | ![]() ![]() | 2-7 | ![]() | St Albans School | Home ![]() | Details | ![]() |
13:00 | Boys-U15B | ![]() ![]() | 3-6 | ![]() | St Albans School | Home ![]() | Details | ![]() |
13:00 | Boys-U14A | ![]() ![]() | 5-4 | ![]() | St Albans School | Home ![]() | Details | ![]() |
13:00 | Boys-U14B | ![]() ![]() | 0-9 | ![]() | St Albans School | Home ![]() | Details | ![]() |
There are no other events taking place today.