Sports Home | Bedford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() ![]() | w/d | ![]() ![]() | Princethorpe College | Away ![]() | Details | |
15:00 | Boys-U18B | ![]() ![]() | w/d | ![]() ![]() | Princethorpe College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U12A | ![]() | v | Regional East tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:20 | Boys-U18A | ![]() ![]() | 21-22 | ![]() ![]() | Cardiff and Vale College | Neutral ![]() | Details | ![]() |
11:20 | Boys-U18A | ![]() ![]() | 31-5 | ![]() ![]() | Abingdon School | Neutral ![]() | Details | |
13:00 | Boys-U18A | ![]() ![]() | 26-24 | ![]() ![]() | Clifton College | Neutral ![]() | Details | |
15:40 | Boys-U18A | ![]() ![]() | 0-21 | ![]() ![]() | Hartpury University and Hartpury College | Neutral ![]() | Details | |
10:40 | Boys-U13A | ![]() ![]() | 15-25 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
12:00 | Boys-U13A | ![]() ![]() | 15-20 | ![]() ![]() | St Paul's School | Neutral ![]() | Details | |
13:40 | Boys-U13A | ![]() ![]() | 5-5 | ![]() ![]() | Shrewsbury House School | Neutral ![]() | Details | |
15:00 | Boys-U13A | ![]() ![]() | 25-15 | ![]() ![]() | Thomas's, Battersea | Neutral ![]() | Details | |
16:40 | Boys-U13A | ![]() ![]() | 0-30 | ![]() ![]() | Warwick School | Neutral ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 07:15 - 08:00 | Sports Hall | Net/Skill Session | C Thurston | ||
3rd XI | 07:15 - 08:00 | Sports Hall | Net/Skill Session | C Thurston | ||
U15A | 12:50 - 13:30 | Sports Hall | Net/Skill Session | C Thurston | ||
1st XI | 16:30 - 17:30 | Sports Hall | Net/Skill Session | C Thurston |
There are no other events taking place today.