Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 136 | 191 | -55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 46 - 17 | Details | ![]() | |
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 27 - 5 | Details | ![]() | |
15:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Uppingham School![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Home ![]() | Eton College![]() | Lost 0 - 14 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 17 - 10 | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | Haileybury Boys-U18C![]() | Lost 12 - 45 | Details | ![]() | ||
10:00 Thursday 28 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
10:00 Friday 29 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 22 - 14 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 12 - 43 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 43 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 4th XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073850