Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 121 | 133 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 50 - 19 | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Home ![]() | Eton College![]() | Canc - | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 31 - 32 | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Haileybury Boys-U18D![]() ![]() | Lost 5 - 22 | Details | ![]() | |
10:00 Thursday 28 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
10:00 Friday 29 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 7 - 14 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 28 - 46 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Details | ||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 5th XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073851