Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 1 | 0 | 8 | 44 | 416 | -372 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 26 Aug 2021 | Home ![]() | Pre Term Training | tbc - | Details | |||
10:00 Friday 27 Aug 2021 | Home ![]() | Pre term training | tbc - | Details | |||
10:00 Monday 30 Aug 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
10:00 Wednesday 01 Sep 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 0 - 34 | Details | ![]() | |
14:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 7 - 46 | Details | ![]() | |
15:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Away ![]() | Eton College![]() | Lost 5 - 50 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Canc - | Details | ![]() | |
15:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 5 - 50 | Details | ![]() | |
10:00 Thursday 28 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
10:00 Friday 29 Oct 2021 | Home ![]() | October Half term training | tbc - | Details | |||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0 - 41 | Details | ![]() | |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 27 - 24 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 75 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 60 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 0 - 36 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U16B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U16B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073853