Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 1 | 3 | 161 | 151 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 34 - 20 | Friendly | Details | ![]() |
14:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Home ![]() | Eton College![]() | Canc - | Details | |||
14:45 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 12 - 56 | Details | ![]() | |
15:00 Thursday 14 Oct 2021 | Home ![]() | Haileybury Boys-U15C![]() | Won 12 - 0 | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
14:00 Saturday 13 Nov 2021 | Home ![]() | Mill Hill & Belmont Schools![]() | Lost 24 - 29 | Details | ![]() | ||
14:30 Saturday 13 Nov 2021 | Home ![]() | Oundle School![]() | Won 43 - 5 | Details | ![]() | ||
14:45 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 19 - 24 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Draw 17 - 17 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073859