Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 2 | 0 | 7 | 175 | 321 | -146 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Monday 30 Aug 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
10:00 Wednesday 01 Sep 2021 | Home ![]() | Pre Term Rugby | tbc - | Details | |||
12:30 Saturday 11 Sep 2021 | Home ![]() | Trial matches/training | tbc - | Details | |||
13:15 Saturday 18 Sep 2021 | Home ![]() | Internal mixed C and D fixture | tbc - | Details | |||
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Canc - | Details | ![]() | |
15:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 35 - 25 | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Away ![]() | Eton College![]() | Lost 0 - 35 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 10 - 75 | Details | ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 10 - 26 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 10 - 45 | Details | ![]() | |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 75 - 0 | Details | ![]() | |
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 20 - 35 | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 10 - 45 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 5 - 35 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U14C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073862