Sports Home | Bedford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 9 | 0 | 2 | 36 | 26 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Kimbolton School![]() ![]() | Post - | Details | ||
15:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | Details | ||
15:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ![]() | |
15:30 Thursday 27 Jan 2022 | Away ![]() | Eton College![]() | Won 5-3 | Details | ![]() | ||
13:00 Saturday 29 Jan 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Tuesday 01 Feb 2022 | Away ![]() | Gresham's School![]() | Won 3-2 | National Cup - Round 2 | Details | ![]() ![]() | |
15:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Canc - | Details | ![]() | |
14:00 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 3-1 | National Cup - Round 3 | Details | ![]() ![]() |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Canc - | Details | ||
15:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5-3 | Details | ![]() | |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-7 | ISHL | Details | ![]() |
15:45 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 5-4 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost 1-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 27 | 22 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Kimbolton School![]() ![]() | Post - | Details | ||
15:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | Details | ||
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ![]() | |
15:30 Thursday 27 Jan 2022 | Away ![]() | Eton College![]() | Won 5-3 | Details | ![]() | ||
13:00 Saturday 29 Jan 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 7-0 | Details | ![]() | |
15:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Canc - | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Canc - | Details | ||
15:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 5-3 | Details | ![]() | |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 0-7 | ISHL | Details | ![]() |
15:45 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 5-4 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Northwood![]() ![]() | Lost 1-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 4 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
14:30 Tuesday 01 Feb 2022 | Away ![]() | Gresham's School![]() | Won 3-2 | National Cup - Round 2 | Details | ![]() ![]() | |
14:00 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 3-1 | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1105709