Sports Home | Bedford School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
12 | 11 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Tuesday 14 Sep 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
12:00 Wednesday 15 Sep 2021 | Neutral ![]() | ISGA Southern Schools Cup | See report | Tournament | Details | ![]() ![]() | |
13:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Framlingham College Boys-U18B![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:10 Thursday 23 Sep 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() |
14:15 Tuesday 28 Sep 2021 | Away ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() |
12:30 Tuesday 05 Oct 2021 | Neutral ![]() | HMC Singles | See report | National Open | Details | ![]() ![]() | |
10:00 Monday 25 Oct 2021 | Neutral ![]() | BSGA County Scratch Championships | Won | County | Details | ![]() ![]() ![]() | |
12:00 Tuesday 09 Nov 2021 | Home ![]() | ![]() | King's Ely![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() ![]() |
12:00 Thursday 25 Nov 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
11:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() | New Hall School Mixed-U18A![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
09:00 Monday 25 Apr 2022 | Neutral ![]() | ISGA Finals | See report | National Finals | Details | ![]() ![]() | |
14:45 Thursday 12 May 2022 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 3 | Details | ![]() ![]() ![]() |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Uppingham School Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:00 Thursday 26 May 2022 | Home ![]() | ![]() | Brentwood School Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() |
13:45 Thursday 09 Jun 2022 | Home ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Canc | Details | ||
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Uppingham School Mixed-U18A![]() ![]() | Draw | Friendly | Details | |
13:00 Sunday 26 Jun 2022 | Neutral | HMC Finals | tbc | National Finals | Details | ![]() ![]() | |
11:45 Sunday 03 Jul 2022 | Home ![]() | Old Bedfordians | tbc | Friendly | Details | ![]() | |
10:00 Wednesday 06 Jul 2022 | Neutral ![]() | National Finals | tbc | National Finals | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 4 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 28 Sep 2021 | Away ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() |
12:30 Tuesday 05 Oct 2021 | Neutral ![]() | HMC Singles | See report | National Open | Details | ![]() ![]() | |
10:00 Monday 25 Oct 2021 | Neutral ![]() | BSGA County Scratch Championships | Won | County | Details | ![]() ![]() ![]() | |
09:00 Monday 25 Apr 2022 | Neutral ![]() | ISGA Finals | See report | National Finals | Details | ![]() ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Uppingham School Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:00 Thursday 26 May 2022 | Home ![]() | ![]() | Brentwood School Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() |
13:45 Thursday 09 Jun 2022 | Home ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Canc | Details | ||
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Uppingham School Mixed-U18A![]() ![]() | Draw | Friendly | Details | |
13:00 Sunday 26 Jun 2022 | Neutral | HMC Finals | tbc | National Finals | Details | ![]() ![]() | |
11:45 Sunday 03 Jul 2022 | Home ![]() | Old Bedfordians | tbc | Friendly | Details | ![]() | |
10:00 Wednesday 06 Jul 2022 | Neutral ![]() | National Finals | tbc | National Finals | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
7 | 7 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Tuesday 14 Sep 2021 | Home ![]() | ![]() | Oundle School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
12:00 Wednesday 15 Sep 2021 | Neutral ![]() | ISGA Southern Schools Cup | See report | Tournament | Details | ![]() ![]() | |
13:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Framlingham College Boys-U18B![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:10 Thursday 23 Sep 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 1 | Details | ![]() ![]() |
12:00 Tuesday 09 Nov 2021 | Home ![]() | ![]() | King's Ely![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() ![]() |
12:00 Thursday 25 Nov 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
11:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() | New Hall School Mixed-U18A![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() |
14:45 Thursday 12 May 2022 | Home ![]() | ![]() | Culford School![]() ![]() | Won | National Cup - Round 3 | Details | ![]() ![]() ![]() |
Golf Fixture List: 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127772